Continental Conveyors Pvt. Ltd.  
 
 
 
Technical Libarary    
Belt Type Maximum Recommended
Working Tension kN/m
Nominal Carcass
Thickness (mm)
Carcass Weight (kg/m2) Recommended
Pulley Diameters (mm)
A
(Head Pulley)
B
(Tall Pulley)
C
(Snub Pulley)
315/3 31.5 2.9 3.72 400 315 250
400/3 40 3.2 3.97 400 315 250
400/4 40 3.9 5.21 500 400 315
500/3 50 3.4 4.46 500 400 315
500/4 50 4.4 5.46 500 400 315
500/5 50 5.3 6.57 630 500 400
630/3 63 4.0 4.96 500 400 315
630/4 63 4.7 6.08 630 500 400
630/5 63 5.6 6.94 630 500 400
800/3 80 4.5 5.85 500 400 315
800/4 80 5.5 6.82 630 500 400
800/5 80 6.5 6.94 800 630 500
1000/4 100 6.2 7.96 800 630 500
1000/5 100 7.0 8.68 800 630 500
1000/6 100 7.6 9.42 1000 800 630
1250/4 125 7.2 8.93 800 630 500
1250/5 125 8.4 9.83 1000 800 630
1250/6 125 9.6 10.54 1000 800 630
1400/4 140 8.8 10.66 1000 800 630
1600/5 160 9.1 11.28 1000 800 630
1600/6 160 10.6 11.90 1250 1000 800
1800/5 180 10.9 13.52 1250 1000 800
1800/6 180 12.1 15.00 1400 1250 800
2000/5 200 12.0 13.64 1250 1000 800
2000/6 200 13.1 15.00 1400 1250 800
The above chart partains to Belts with Polyester / Nylon (EP) carcass.
Details pertaining to Belts with Nylon / Nylon carcass can be provided on request.